2021 Region 3A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 0.660 | 7 | 3 | 0 | 260 | 145 | L1 |
2 | Walton Braves | 50 | 0.655 | 9 | 2 | 0 | 329 | 167 | L1 |
3 | Florida High Seminoles | 73 | 0.632 | 11 | 2 | 0 | 410 | 184 | L1 |
4 | P.K. Yonge Blue Wave | 106 | 0.597 | 8 | 4 | 0 | 349 | 238 | L1 |
5 | Crescent City Raiders | 150 | 0.567 | 7 | 4 | 0 | 286 | 337 | L1 |
6 | Episcopal School Eagles | 187 | 0.546 | 6 | 5 | 0 | 256 | 300 | L3 |
7 | Pensacola Catholic Crusaders | 205 | 0.538 | 5 | 5 | 0 | 230 | 285 | L2 |
8 | Maclay Marauders | 278 | 0.488 | 4 | 5 | 0 | 192 | 257 | W1 |
9 | ![]() | 325 | 0.460 | 3 | 6 | 0 | 139 | 234 | L2 |
10 | Providence School Stallions | 331 | 0.454 | 3 | 7 | 0 | 152 | 233 | L5 |
2020 Region 1A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 0 | 312 | 157 | L1 |
2 | Wildwood Wildcats | 9 | 2 | 0 | 416 | 158 | L1 |
3 | Newberry Panthers | 8 | 2 | 0 | 255 | 201 | L1 |
4 | Bronson Eagles | 7 | 4 | 0 | 264 | 254 | L1 |
5 | Fort Meade Miners | 6 | 3 | 0 | 251 | 130 | L1 |
6 | Trenton Tigers | 5 | 6 | 0 | 233 | 236 | L1 |
7 | Williston Red Devils | 3 | 7 | 0 | 205 | 290 | L1 |
8 | Chiefland Indians | 1 | 8 | 0 | 154 | 286 | L6 |
9 | Crescent City Raiders | 0 | 8 | 0 | 76 | 391 | L8 |